Product Details
- Completely self-contained so entire unit hides under the cam cover for a clean look on custom bikes
- Single-fire operation down to zero rpm for easier cranking and kicking
- Will operate in all combinations of single-fire or dual-fire with single-plug or dual-plug heads
- Ten advance curves cover a broad range of engine builds and riding styles
- Engine over-rev protection, adjustable from 6000 to 7500 rpm
- Adjustable timing retard for nitrous and turbo applications
- VOES indicator lets you monitor VOES switch at a glance
- Built-in tach driver can be used to activate shift lights, auto-shifters and other accessories
- Easy static timing with built-in timing indicator
- Intelligent over-current/short-circuit protection
- Active dwell control
- Over-voltage protected against momentary spikes
- Data recording includes total engine hours, time wide-open throttle, longest time operating at wide-open throttle, max rpm, seconds near rev limit and number of engine starts
- PC programmability makes possible an eight-point, fully definable, wide-open throttle curve and a fully definable part throttle curve, rev limit programmable in 50 rpm steps, programmable dead-cranking revs 0-5, rear cylinder offset, total of +/- 10°, programmable rev limiter, security lock out (pin # activated), single or dual fire
- Programming and downloading data and graphs from module requires proper programming kit (includes CD, cables and instructions)
- Pigtail connector enables the user to connect the ignition to a PC to either download recorded info from the ignition or program their own power curves, rev limits, dead revs or rear cylinder off-set timing; connector remains on bike
- Made in the U.S.A.
NOTE: Not for fuel-injected models.
NOTE: Programming kit is not necessary to use all selectable functions of the current ignition.
| Year | Make | Model |
|---|---|---|
| 1971 | Harley-Davidson | 1000 Sportster - XLH |
| 1996 - 2003 | Harley-Davidson | 1200 Custom XLC |
| 1970 - 1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1979 - 1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1977 - 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1971 - 1978 | Harley-Davidson | 1200 Super Glide FX |
| 1974 - 1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1999 - 2003 | Harley-Davidson | 883 Custom XLC |
| 1986 - 1995 | Harley-Davidson | 883 Deluxe XLH |
| 1987 - 2003 | Harley-Davidson | 883 Hugger XLH |
| 1977 - 1978 | Harley-Davidson | Café Racer XLCR |
| 1983 | Harley-Davidson | Disc Glide FXDG |
| 1984 | Harley-Davidson | Disc Glide FXRDG |
| 1995 - 1998 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1992 | Harley-Davidson | Dyna Daytona FXDB |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1991 | Harley-Davidson | Dyna Sturgis FXDB |
| 1981 - 1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1983 - 1998 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1970 - 1980 | Harley-Davidson | Electra Glide FL |
| 1978 - 1984 | Harley-Davidson | Electra Glide FLH |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1984 | Harley-Davidson | Electra Glide Special FLHX |
| 1980 - 1982 | Harley-Davidson | Electra Glide Sport FLHS |
| 1987 - 1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1983 | Harley-Davidson | Electra Glide Standard FLHT |
| 1985 - 1987 | Harley-Davidson | Electra Glide Standard FLHT |
| 1995 - 1998 | Harley-Davidson | Electra Glide Standard FLHT |
| 1989 - 1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1979 - 1981 | Harley-Davidson | Fat Bob FXEF |
| 1985 | Harley-Davidson | Fat Bob FXEF |
| 1999 | Harley-Davidson | FXR 2 |
| 1999 | Harley-Davidson | FXR 3 |
| 2000 | Harley-Davidson | FXR 4 |
| 1985 | Harley-Davidson | Low Glide Custom FXRC |
| 1984 - 1985 | Harley-Davidson | Low Glide FXRS |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC |
| 1990 - 1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1987 - 1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1993 - 1998 | Harley-Davidson | Low Rider FXDL |
| 1986 - 1993 | Harley-Davidson | Low Rider FXRS |
| 1979 - 1982 | Harley-Davidson | Low Rider FXS |
| 1983 - 1985 | Harley-Davidson | Low Rider FXSB |
| 1988 - 1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1998 | Harley-Davidson | Road Glide FLTR |
| 1994 - 1998 | Harley-Davidson | Road King FLHR |
| 1979 - 1985 | Harley-Davidson | Roadster 1000 XLS |
| 1995 - 1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1986 - 1999 | Harley-Davidson | Softail Custom FXSTC |
| 1990 - 1999 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1987 - 1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986 - 1990 | Harley-Davidson | Softail Heritage FLST |
| 1994 - 1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1997 - 1999 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 1999 | Harley-Davidson | Softail Night Train FXSTB |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN |
| 1988 - 1999 | Harley-Davidson | Softail Springer FXSTS |
| 1984 - 1993 | Harley-Davidson | Softail Standard FXST |
| 1983 - 1993 | Harley-Davidson | Sport Glide FXRT |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
| 1972 - 1979 | Harley-Davidson | Sportster 1000 XLCH |
| 1972 - 1985 | Harley-Davidson | Sportster 1000 XLH |
| 1977 - 1978 | Harley-Davidson | Sportster 1000 XLT |
| 1983 - 1985 | Harley-Davidson | Sportster 1000 XLX |
| 1986 - 1987 | Harley-Davidson | Sportster 1100 XLH |
| 1988 - 2003 | Harley-Davidson | Sportster 1200 XLH |
| 1986 - 2003 | Harley-Davidson | Sportster 883 XLH |
| 1971 | Harley-Davidson | Sportster 900 XLCH |
| 1971 | Harley-Davidson | Sportster 900 XLH |
| 1980 - 1982 | Harley-Davidson | Sturgis FXB |
| 1979 - 1984 | Harley-Davidson | Super Glide 80 FXE |
| 1995 - 1998 | Harley-Davidson | Super Glide FXD |
| 1986 - 1994 | Harley-Davidson | Super Glide FXR |
| 1982 - 1983 | Harley-Davidson | Super Glide II FXR |
| 1982 - 1983 | Harley-Davidson | Super Glide II FXRS |
| 1980 - 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1980 - 1983 | Harley-Davidson | Tour Glide FLT |
| 1989 - 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1993 - 1998 | Harley-Davidson | Wide Glide FXDWG |
| 1980 - 1984 | Harley-Davidson | Wide Glide FXWG |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor